- TOP
- Search using keywords
- カラ海のマンガンを含有する鉄鉱石.実物の2分の1/(Manganiferous iron-ore formations from the Kara Sea. Half the natural size.)
カラ海のマンガンを含有する鉄鉱石.実物の2分の1/(Manganiferous iron-ore formations from the Kara Sea. Half the natural size.)
             
          
Related Image
Showing 181 of 73-80 Results (total 23page)
| caption | : | カラ海のマンガンを含有する鉄鉱石.実物の2分の1/(Manganiferous iron-ore formations from the Kara Sea. Half the natural size.) | 
| note | : | |
| book title | : | アジアとヨーロッパを回るヴェガ号の航海:旧世界北海岸沿いの以前の旅行の歴史的再検討とともに(ヴェガ号航海誌:1878−1880) 第1巻 | 
| author | : | ノルデンシェルド(ノルデンショルド/ノーデンショルド)/(Nordenskiold, A. E. (Adolf Erik), 1832-1901) | 
| year | : | 1881 | 
| Library Number | : | G/490/No | 
| author | : | 000066126 | 
| GID | : | GJ001080 | 
| PhotoCD no. | : | 88071 | 
 
                 
                 
            
 
                











 
                