- TOP
- Search using keywords
- 10世紀のものといわれる世界地図.トリノの図書館で12世紀の古写本の中に発見された<サンタレムの地図より>/(Map of the world, said to be of the tenth century. Found in a manuscript of the twelfth century in the library at Turin. (From Santarem's Atlas.))
10世紀のものといわれる世界地図.トリノの図書館で12世紀の古写本の中に発見された<サンタレムの地図より>/(Map of the world, said to be of the tenth century. Found in a manuscript of the twelfth century in the library at Turin. (From Santarem's Atlas.))
             
          
Related Image
Showing 139 of 49-56 Results (total 18page)
| caption | : | 10世紀のものといわれる世界地図.トリノの図書館で12世紀の古写本の中に発見された<サンタレムの地図より>/(Map of the world, said to be of the tenth century. Found in a manuscript of the twelfth century in the library at Turin. (From Santarem's Atlas.)) | 
| note | : | |
| book title | : | アジアとヨーロッパを回るヴェガ号の航海:旧世界北海岸沿いの以前の旅行の歴史的再検討とともに(ヴェガ号航海誌:1878−1880) 第2巻 | 
| author | : | ノルデンシェルド(ノルデンショルド/ノーデンショルド)/(Nordenskiold, A. E. (Adolf Erik), 1832-1901) | 
| year | : | 1881 | 
| Library Number | : | G/490/No | 
| author | : | 000066134 | 
| GID | : | GJ002061 | 
| PhotoCD no. | : | 90033 | 
 
                 
                 
            
 
                












 
                